Mystery Game
Mystery Game · Summer LAN 2026
Completed
No description provided.
Type
Solo
Field
45 / 100
| Seed | Player | Status |
|---|---|---|
| #1 | maonayze | Active |
| #2 | schepke101 | Active |
| #3 | xKronix | Active |
| #4 | Oranthur | Active |
| #5 | GrimmLCP | Active |
| #6 | faf | Active |
| #7 | haseeb | Active |
| #8 | Strike | Active |
| #9 | challdiggity | Active |
| #10 | ttibbles | Active |
| #11 | turtle | Active |
| #12 | wiilks | Active |
| #13 | Fig | Active |
| #14 | kexz | Active |
| #15 | Jafacakes10 | Active |
| #16 | soupš„« | Active |
| #17 | BumHat | Active |
| #18 | DR@G0N | Active |
| #19 | TokyoBlue | Active |
| #20 | Haggerty | Active |
| #21 | Century | Active |
| #22 | BLONKED | Active |
| #23 | FAF-Jr | Active |
| #24 | Springz | Active |
| #25 | Anorak_Man | Active |
| #26 | Tighteyez | Active |
| #27 | Cunnah | Active |
| #28 | Axeman | Active |
| #29 | victizela | Active |
| #30 | Kingwu | Active |
| #31 | g1ngeey | Active |
| #32 | Phace | Active |
| #33 | Lewis | Active |
| #34 | Meklon | Active |
| #35 | dukeofearl | Active |
| #36 | Pokey | Active |
| #37 | N1NJ@ | Active |
| #38 | Smashiie | Active |
| #39 | WA Lancer | Active |
| #40 | buncarnage | Active |
| #41 | scalemage0 | Active |
| #42 | padiaow | Active |
| #43 | -Diesel- | Active |
| #44 | edwardo66 | Active |
| #45 | Morph^ | Active |
Winners Bracket
Group Stage
#1
maonayze
#12
wiilks
#13
Fig
#24
Springz
#25
Anorak_Man
#36
Pokey
#37
N1NJ@
#45
Morph^
#2
schepke101
#11
turtle
#14
kexz
#23
FAF-Jr
#26
Tighteyez
#35
dukeofearl
#38
Smashiie
#44
edwardo66
#3
xKronix
#10
ttibbles
#15
Jafacakes10
#22
BLONKED
#27
Cunnah
#34
Meklon
#39
WA Lancer
#43
-Diesel-
#4
Oranthur
#9
challdiggity
#16
soupš„«
#21
Century
#28
Axeman
#33
Lewis
#40
buncarnage
#5
GrimmLCP
#8
Strike
#17
BumHat
#20
Haggerty
#29
victizela
#32
Phace
#41
scalemage0
#6
faf
#7
haseeb
#18
DR@G0N
#19
TokyoBlue
#30
Kingwu
#31
g1ngeey
#42
padiaow
Semi-Final
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Final
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Losers Bracket
Joker Round 1
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Joker Round 2
TBD
TBD
TBD
TBD